Designed for business use. Turn blog posts, scripts, and ideas into studio-quality video. No video editing experience required.
For simple videos
For content creators
For small businesses
For enterprise teams
For casual video enthusiasts
Why teams choose Lumen5
Your team can own video end to end. No agency, no contractors, no extra tools to stitch together. Powered by AI that respects your brand.
Start with a link, script or document and let AI build the first cut.
Millions of commercially licensed stock assets and AI generation, built in.
Customize logos, colors and fonts so every video looks like you.












































































Free $0/forever | Basic $19/mo billed yearly | Starter $59/mo billed yearly | Pro $149/mo billed yearly | Team Let's talk! | |
|---|---|---|---|---|---|
| Video creation | |||||
| Video limits | 5/mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Resolution | 720p | 720p | 1080p | 1080p | 1080p |
| Max video length | 2 min | 10 min | 10 min | 10 min | 10 min |
| Blueprints | check | check | check | check | check |
| 100+ premium templates | check | check | check | check | check |
| AI features | |||||
| AI voiceover minutes | 24 mins/yr | 240 mins/yr | 720 mins/yr | 2160 mins/yr | Custom |
| Voice cloning | — | 1 voice | 1 voice | 3 voices | Custom |
| Translations | — | 12/year | 12/year | 60/year | Unlimited |
| Animation minutes | — | 12 mins/yr | 24 mins/yr | 60 mins/yr | Custom |
| Automated captions | check | check | check | check | check |
| 1000+ lifelike AI voices | — | check | check | check | check |
| Premium AI images | — | check | check | check | check |
| Branding | |||||
| Custom colors | check | check | check | check | check |
| Font library | check | check | check | check | check |
| Brand kits | — | 1 | 1 | 3 | Unlimited |
| Upload your own fonts | — | — | — | check | check |
| Watermark upload | — | — | — | check | check |
| Bespoke brand templates | — | — | — | — | check |
| Custom transitions | — | — | — | — | check |
| Bespoke scene designs | — | — | — | — | check |
| Creative services | — | — | — | — | check |
| Media | |||||
| Licensed stock library | check | check | check | check | check |
| Media uploads | check | check | check | check | check |
| Music uploads | check | check | check | check | check |
| Icon library | check | check | check | check | check |
| Talking head overlays | check | check | check | check | check |
| Shutterstock library | — | — | check | check | check |
| Shutterstock editorial | — | — | — | 300/year | Custom |
| DAM integration | — | — | — | — | check |
| Collaboration | |||||
| Team members | Single user | Single user | Single user | Single user | Multiple users |
| Workspaces | — | — | — | 3 | Unlimited |
| Team management | |||||
| Two-factor authentication | check | check | check | check | check |
| Brand management | — | — | — | — | check |
| Granular user permissions | — | — | — | — | check |
| Workspace management | — | — | — | — | check |
| Audit log | — | — | — | — | check |
| Single sign-on | — | — | — | — | check |
| Video approval workflow | — | — | — | — | check |
| Support | |||||
| Help center access | check | check | check | check | check |
| Chat support | — | check | check | check | check |
| White-glove support | — | — | — | — | check |
| Invoiced billing | — | — | — | — | check |
| Procurement support | — | — | — | — | check |
| Security & compliance | — | — | — | — | check |
| Training workshops | — | — | — | — | check |
